(These are not official until after the committee meeting on the Wednesday following a race meeting, in case there are any issues. Official results will be updated as soon as possible)
Mid-Winter Madness
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Ministox Heat 1 | 686 | 717 | 178 | 516 | 279 | |||||
Stock Cars Heat 1 | 101 | 108 | 668 | 9 | 685 | 301 | 567 | 229 | 718 | 216 |
Ladies Bangers Heat 1 | 92 | 222 | 924 | 289 | 185 | 110 | 31 | |||
Junior Rookies Heat 1 | 14 | 61 | 476 | 06 | 710 | 239 | 665 | 44 | 518 | 530 |
Bangers Heat 1 | 341 | 95 | 181 | 236 | 28 | 20 | ||||
Bangers Heat 2 | 28 | 341 | 252 | 477 | 47 | 181 | 60 | 478 | 20 | |
Ministox Heat 2 | 686 | 178 | 516 | 717 | 681 | |||||
Stock Cars Heat 2 | 718 | 108 | 9 | 668 | 301 | 216 | 229 | 685 | 567 | 187 |
Ladies Bangers Heat 2 | 92 | 581 | 185 | 289 | 110 | 29 | 924 | 222 | ||
Junior Rookies Heat 2 | 14 | 06 | 239 | 112 | 476 | 665 | 710 | 472 | 530 | |
Bangers Heat 3 | 477 | 478 | 252 | 129 | 115 | 669 | ||||
Ministox Final | 686 | 717 | 178 | 516 | 279 | 681 | ||||
Stock Cars Final | 9 | 718 | 668 | 108 | 216 | 229 | 187 | |||
Ladies Bangers final | 185 | 92 | 289 | 110 | 924 | 29 | ||||
Bangers Final | 252 | 341 | 60 | 47 | 478 | 429 | 821 | |||
Junior Rookies Final | 14 | 06 | 476 | 518 | 472 | 61 | 218 | |||
Ministox Grand National | 686 | 717 | 516 | 279 | 681 |
October Racing Turmoil
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Ministox Heat 1 | 345 | 195 | 686 | 516 | 717 | 135 | 246 | 279 | ||
Senior Minis Heat 1 | 7 | 159 | 872 | 51 | 52 | 136 | 51 | 292 | 421 | |
Stock Cars Heat 1 | 282 | 23 | 108 | 9 | 123 | 668 | 726 | 718 | 11 | 48 |
Junior Rookies Heat 1 | 14 | 475 | 61 | 239 | 575 | 665 | 106 | |||
Bangers Heat 1 | 120 | 429 | 999 | 47 | 653 | 60 | 886 | 16 | 233 | 28 |
Ministox Heat 2 | 345 | 717 | 195 | 686 | 516 | 135 | 279 | 246 | ||
Senior Minis Heat 2 | 7 | 52 | 51 | 136 | 512 | 872 | 292 | 264 | 421 | 159 |
Stock Cars Heat 2 | 282 | 726 | 23 | 108 | 123 | 11 | 668 | 9 | 167 | 718 |
Junior Rookies Heat 2 | 209 | 61 | 239 | 14 | 575 | 475 | 472 | 238 | 665 | 203 |
Bangers Heat 2 | 719 | 448 | 901 | 999 | 60 | 120 | 653 | 370 | 91 | 181 |
Ministox Final | 345 | 195 | 686 | 246 | 516 | 279 | 135 | |||
Senior Minis Final | 7 | 136 | 51 | 159 | 292 | 512 | 264 | 421 | 52 | |
Stock Cars Final | 167 | 282 | 23 | 726 | 668 | 108 | 767 | 37 | 11 | 216 |
Junior Rookies Final | 209 | 14 | 239 | 475 | 472 | 84 | 665 | 530 | 61 | 12 |
Bangers Final | 28 | 47 | 448 | 474 | 120 | 60 | 886 | 653 | 370 | 901 |
Ministox GN | 686 | 345 | 135 | 516 | 195 | 279 | ||||
Senior Minis GN | 159 | 52 | 512 | 421 | 292 | 51 | ||||
Stock Cars GN | 282 | 9 | 767 | 108 | 11 | 668 | 37 | 48 | 216 | 718 |
Junior Rookies HS | 209 | 14 | 61 | 239 | 475 | 575 | 84 | 472 | 224 | 238 |
Bangers Dash4Cash | 60 | |||||||||
Bangers Destruction Derby | 886 |
Ultimate Cup Raceday
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Ministox Mick O'Brien Championship | 345 | 195 | 135 | 686 | 717 | 390 | 380 | 246 | 279 | |
Stock Cars Silver Brit Production Championship | 282 | 170 | 82 | 11 | 108 | 668 | ||||
Senior Minis Sharrock Trophy Championship | 264 | 35 | 292 | 159 | 52 | 421 | 872 | |||
Ladies Bangers Championship | 185 | 81 | 110 | 289 | 924 | 208 | 377 | 223 | 222 | |
Bangers Championship | 79 | 290 | 374 | 27 | 777 | 573 | 310 | 477 | 60 | 16 |
Ministox H1 George Wimpey | 345 | 717 | 686 | 195 | 516 | 390 | 246 | 279 | ||
Stock Cars H1 Peter Howson Memorial | 726 | 170 | 668 | 416 | 82 | 11 | 9 | 282 | 108 | 751 |
Senior Minis H1 | 35 | 264 | 52 | 872 | 421 | |||||
Ladies Bangers H1 Holker Ford | 56 | 81 | 185 | 110 | 92 | 924 | 289 | 209 | 581 | 377 |
Stock Cars H2 Marine Services | 358 | 757 | 9 | 668 | 718 | 82 | 416 | 108 | 11 | 726 |
Bangers H1 Ken Allen Auto Wreckers | 47 | 79 | 60 | 275 | 537 | 573 | ||||
Ministox H2 Wimpey Asphalt | 345 | 686 | 195 | 246 | 516 | 135 | 390 | 279 | ||
Stock Cars H2 Kitchen Engineering | 767 | 82 | 668 | 11 | 9 | 282 | 108 | 416 | 757 | 358 |
Bangers H2 Warton Wreckers | 477 | 290 | 537 | 32 | 47 | 573 | 777 | 429 | 79 | |
Senior Minis H2 Vivat Insurance | 35 | 292 | 159 | 264 | 52 | 892 | 421 | |||
Stock Cars GN Eric Rose Memorial | 358 | 757 | 9 | 767 | 11 | 82 | 167 | 726 | 108 | |
Ladies Bangers H2 Kent Tavern Kendal Trophy | 56 | 81 | 208 | 185 | 110 | 924 | 377 | 92 | 289 | 581 |
Ministox GN Goodwin Cup | 686 | 345 | 195 | 246 | 135 | 390 | 516 | 279 | ||
Bangers H3 A1 Auto Wreckers | 290 | 60 | 374 | 477 | ||||||
Senior Mins GN | 292 | 52 | 159 | 872 | 264 | 421 | ||||
Stock Cars (Mechanics) Lunar Refrigereation | 9 | 726 | 767 | 416 | 668 | 11 | 108 | 82 | ||
Bangers Mechanics | 290 | |||||||||
Bangers Destruction Derby | 477 |
High Summer Showdown
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Ministox Heat 1 | 345 | 195 | 178 | 686 | 516 | 135 | 717 | 246 | 279 | |
Senior Minis Heat 1 | 159 | 7 | 35 | 476 | 51 | 136 | 264 | 421 | ||
Stock Cars Heat 1 | 101 | 358 | 282 | 416 | 767 | 757 | 170 | 9 | 718 | 167 |
Ladies Bangers Heat 1 | 185 | 924 | 581 | 377 | 267 | 289 | 110 | 208 | ||
Bangers Heat 1 | 526 | 310 | 366 | 266 | 136 | 275 | 466 | |||
Ministox Heat 2 | 345 | 686 | 195 | 178 | 516 | 135 | 717 | 246 | 279 | |
Senior Minis Heat 2 | 7 | 476 | 35 | 136 | 264 | 421 | 159 | 872 | ||
Stock Cars Heat 2 | 358 | 757 | 282 | 416 | 101 | 48 | 82 | |||
Ladies Bangers Heat 2 | 581 | 185 | 267 | 924 | 110 | 377 | 289 | 208 | ||
Bangers Heat 2 | 526 | 136 | 266 | |||||||
Ministox Final | 345 | 686 | 516 | 195 | 717 | 246 | 178 | 135 | ||
Senior Minis Final | 476 | 7 | 159 | 264 | 872 | |||||
Stock Cars Final | 757 | 358 | 282 | 108 | 416 | 170 | 167 | 9 | 767 | 48 |
Ladies Bangers Final | 185 | 377 | 267 | 110 | 581 | 924 | 81 | 208 | 289 | |
Ministox Grand National | 345 | 195 | 178 | 135 | 516 | 717 | ||||
Stock Cars Grand National | 101 | 282 | 767 | 718 | 48 | 167 | 757 | 416 | ||
Ladies Bangers Helter Skelter | 185 | 267 | 581 | 377 | 110 | 924 | 81 | 208 | ||
Bangers Final | 79 | |||||||||
Bangers D/D | 466/16 |
July Shockwave
Stars & Stripes Wipeout
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Ministox Heat 1 | 345 | 601 | 516 | 135 | 195 | 686 | 380 | 279 | 390 | 246 |
Senior Minis Heat 1 | 476 | 35 | 264 | 51 | 136 | 292 | 127 | 892 | 159 | |
Stock Cars Heat 1 | 757 | 358 | 282 | 416 | 108 | 9 | 167 | 101 | 82 | 284 |
Ladies Bangers Heat 1 | 584 | 289 | 208 | 110 | 185 | 92 | 924 | 223 | 81 | 222 |
Micro Bangers Heat 1 | 526 | 32 | 466 | 573 | 141 | 95 | 16 | 298 | 433 | 197 |
Micro Bangers Heat 2 | 252 | 79 | 72 | 429 | ||||||
Ministox Heat 2 | 135 | 195 | 601 | 345 | 380 | 279 | 390 | 717 | ||
Senior Minis Heat 2 | 476 | 264 | 51 | 127 | 159 | 292 | 5 | 872 | ||
Stock Cars Heat 2 | 757 | 284 | 668 | 358 | 282 | 9 | 37 | 11 | 108 | 416 |
Ladies Bangers Heat 2 | 208 | 110 | 185 | 377 | 924 | 581 | 267 | |||
Micro Bangers Semi Final 1 | 466 | 477 | 573 | 141 | 72 | 433 | ||||
Micro Bangers Semi Final 2 | 252 | 79 | 429 | 72 | 16 | |||||
Ministox Final | 345 | 195 | 686 | 380 | 390 | 246 | 717 | |||
Senior Minis Final | 476 | 264 | 51 | 136 | 292 | 127 | 872 | 35 | 159 | |
Stock Cars Final | 358 | 282 | 9 | 101 | 767 | 718 | 757 | 284 | 11 | 167 |
Ladies Bangers Final | 581 | 289 | 208 | 185 | 924 | 377 | 223 | 92 | 222 | 267 |
Micro Bangers Final | 32 | 79 | 141 | |||||||
Ministox Grand National | 686 | 135 | 195 | 345 | 380 | 279 | 252 | 390 | 246 | 682 |
Senior Minis Grand National | 264 | 159 | 127 | 476 | 51 | 136 | ||||
Stock Cars Grand National | 282 | 284 | 358 | 9 | 11 | 757 | 108 | 82 | 37 | 162 |
Ladies Bangers Helter Skelter | 581 | 208 | 377 | 185 | 924 | 92 | 223 | 110 | 267 | 81 |
Dash for Cash | 466 | |||||||||
Bangers D/D | 32 |
Warton Wreckers
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Ministox Heat 1 | 195 | 686 | 178 | 135 | 252 | 516 | 246 | 682 | 717 | 279 |
Senior Minis Heat 1 | 7 | 476 | 35 | 127 | 51 | 136 | 264 | 292 | 159 | 421 |
Stock Cars Heat 1 | 282 | 416 | 358 | 767 | 37 | 108 | 718 | 167 | 9 | 542 |
Junior Rookies Heat 1 | 14 | 546 | 32 | 746 | 203 | 239 | 238 | 224 | 475 | 665 |
Bangers Heat 1 | 429 | 886 | 181 | |||||||
Ministox Heat 2 | 686 | 195 | 135 | 178 | 516 | 279 | 246 | 717 | ||
Senior Minis Heat 2 | 7 | 35 | 127 | 51 | 136 | 421 | 159 | |||
Stock Cars Heat 2 | 416 | 9 | 358 | 767 | 37 | 167 | 542 | |||
Junior Rookies Heat 2 | 14 | 546 | 32 | 665 | 239 | 475 | ||||
Bangers Heat 2 | V | O | I | D | ||||||
Ministox Final | 686 | 195 | 135 | 246 | 178 | 516 | 279 | 717 | ||
Senior Minis Final | 7 | 35 | 136 | 292 | 51 | 264 | 421 | |||
Stock Cars Final | 416 | 167 | 282 | 718 | 542 | 767 | ||||
Junior Rookies Final | 14 | 546 | 32 | 665 | 239 | 475 | 472 | 749 | 238 | |
Bangers Final | V | O | I | D | ||||||
Ministox Grand National | 135 | 195 | 686 | 516 | 178 | 246 | 717 | |||
Senior Minis Grand National | 35 | 51 | 136 | 264 | 292 | 421 | 7 | |||
Stock Cars Grand National | 718 | 167 | 767 | 416 | 9 | 542 | 537 | 685 | ||
Junior Rookies Helter Skelter | 14 | 32 | 665 | 475 | 546 | 239 | 238 | 226 |
West Coast Conflict
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Ministox Heat 1 | 195 | 178 | 279 | 686 | 135 | 386 | 246 | 682 | ||
Senior Minis Heat 1 | 476 | 159 | 35 | 264 | 51 | 136 | 7 | 872 | 292 | 421 |
Stock Cars Heat 1 | 358 | 282 | 9 | 108 | 37 | 668 | 767 | 241 | 685 | |
Ladies Bangers Heat 1 | 92 | 185 | 110 | 81 | 223 | 267 | 208 | 379 | 289 | 924 |
Bangers Heat 1 | 448 | 653 | 47 | 531 | 177 | 777 | 474 | |||
Ministox Heat 2 | 195 | 135 | 380 | 682 | 246 | 279 | ||||
Senior Minis Heat 2 | 7 | 159 | 51 | 35 | 136 | 264 | 5 | 421 | ||
Stock Cars Heat 2 | V | O | I | D | ||||||
Ladies Bangers Heat 2 | 92 | 185 | 110 | 581 | 220 | 289 | ||||
Bangers Heat 2 | 275 | 886 | 429 | 600 | 28 | |||||
Bangers Heat 3 | 47 | 474 | 429 | 120 | 28 | 228 | ||||
Ministox Final | 686 | 195 | 135 | 279 | 246 | 682 | ||||
Senior Minis Final | 159 | 35 | 7 | 136 | 51 | 264 | 5 | 872 | 421 | |
Stock Cars Final | 282 | 767 | 9 | 668 | 108 | 685 | ||||
Ladies Bangers Final | 185 | 581 | 110 | 377 | 223 | 220 | 81 | 208 | 289 | 222 |
Bangers Final | 275 | 47 | 474 | 653 | 120 | 28 | ||||
Ministox Grand National | 178 | 195 | 686 | 135 | 279 | 682 | 246 | |||
Senior Minis Grand National | 35 | 7 | 264 | 51 | 136 | 5 | 872 | 421 | 159 | |
Stock Cars Grand National | 668 | 282 | 767 | 9 | 108 | |||||
Ladies Bangers Helter Skelter | 185 | 379 | 223 | 110 | 220 | 289 | 208 | 81 | 222 | 267 |
Dash for Cash | 653 | |||||||||
Bangers D/D | 886/16 |
May Day Wacky Races
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Ministox Heat 1 | 279 | 178 | 135 | 576 | 380 | 195 | 290 | 246 | 682 | |
Senior Minis Heat 1 | 476 | 51 | 52 | 136 | 292 | 421 | 127 | 684 | ||
Stock Cars Heat 1 | 358 | 282 | 726 | 757 | 108 | 37 | 167 | 9 | 82 | 170 |
Van Bangers Heat 1 | 568 | 272 | 429 | 537 | 273 | 16 | 561 | |||
Micro Bangers Heat 1 | 777 | 901 | 120 | 181 | 573 | 494 | 217 | 28 | ||
Ministox Heat 2 | 686 | 380 | 195 | 516 | 246 | |||||
Senior Minis Heat 2 | 35 | 476 | 36 | 52 | 292 | 264 | 127 | 421 | ||
Stock Cars Heat 2 | 358 | 282 | 726 | 757 | 167 | 9 | 82 | 101 | 718 | 37 |
Van Bangers Heat 2 | 429 | 567 | 537 | 290 | 243 | 16 | ||||
Micro Bangers Heat 2 | 79 | 27 | 466 | 232 | 109 | 274 | 479 | 338 | 379 | |
Micro Bangers Heat 3 | 417 | 120 | 181 | 28 | 573 | 886 | 90 | 872 | 379 | |
Ministox Final | 178 | 686 | 516 | 279 | 390 | 282 | ||||
Senior Minis Final | 35 | 476 | 36 | 292 | 52 | 264 | 421 | 127 | ||
Stock Cars Final | 282 | 358 | 37 | 726 | 757 | 9 | 108 | 167 | 82 | 767 |
Van Bangers Final | 537 | 429 | 565 | 273 | ||||||
Micro Bangers Final | 120 | 181 | 47 | 573 | 901 | 872 | 28 | 777 | 379 | |
Ministox Grand National | 195 | 686 | 279 | 516 | 178 | 390 | 246 | 282 | ||
Senior Minis Grand National | 476 | 136 | 292 | 52 | 261 | 421 | 35 | |||
Stock Cars Grand National | 358 | 37 | 757 | 9 | 167 | 108 | 101 | 282 | 170 | 11 |
Van Bangers D/D | 273 | |||||||||
Micro Dash for Cash | 47 | |||||||||
Micro Bangers D/D | 474 |
Easter Speed King
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Ministox Final (Shirley McMeeking Memorial) | 345 | 686 | 101 | 516 | 195 | 390 | 682 | |||
Senior Minis Heat 1 | 264 | 684 | 292 | 52 | 51 | 476 | 136 | 421 | 78 | 127 |
Stock Cars Heat 1 | 358 | 37 | 108 | 167 | 416 | 9 | 718 | 170 | 668 | 767 |
Ladies Bangers Heat 1 | 92 | 81 | 185 | 377 | 289 | 220 | 208 | 56 | 110 | 924 |
Bangers Heat 1 | 719 | 136 | 60 | 120 | 274 | 374 | 777 | 999 | 89 | 600 |
Ministox Heat 1 | 195 | 345 | 686 | 516 | 135 | 246 | 682 | |||
Senior Minis Heat 2 | 264 | 684 | 292 | 51 | 52 | 78 | 421 | 127 | ||
Stock Cars Heat 2 | 358 | 668 | 108 | 167 | 767 | 416 | 101 | 718 | ||
Ladies Bangers Heat 2 | 92 | 377 | 81 | 185 | 220 | 110 | 289 | 924 | 267 | |
Bangers Heat 2 | 122 | 60 | 999 | 120 | 600 | |||||
Ministox Heat 2 | 279 | 135 | 345 | 601 | 380 | 516 | 390 | 195 | ||
Senior Minis Final | 264 | 292 | 684 | 52 | 78 | 51 | 421 | 127 | ||
Stock Cars Final | 358 | 167 | 668 | 9 | 767 | 170 | 37 | 718 | 101 | 726 |
Ladies Bangers Final | 81 | 92 | 56 | 289 | 208 | 220 | 110 | 267 | 924 | |
Bangers Final | 60 | 374 | 120 | 777 | 217 | 136 | 600 | |||
Ministox Grand National | 686 | 195 | 345 | 279 | 135 | 516 | 380 | 390 | 246 | 682 |
Senior Minis Grand National | 292 | 684 | 52 | 51 | 421 | 127 | 264 | |||
Stock Cars Grand National | 167 | 9 | 416 | 108 | 767 | 668 | 170 | 718 | 101 | 37 |
Ladies Bangers Helter Skelter | 92 | 81 | 56 | 185 | 289 | 924 | 379 | 220 | 267 | |
Bangers Dash4Cash | 374 | |||||||||
Bangers D/D | 374 |
Spring Team Battle
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Ministox Heat 1 | 345 | 178 | 279 | 380 | 516 | 390 | 686 | 682 | 246 | |
Ladies Bangers Heat 1 | 56 | 185 | 377 | 110 | 223 | 472 | 220 | 289 | 924 | 222 |
Junior Rookies Heat 1 | 44 | 575 | 710 | 84 | 203 | 475 | 218 | |||
Bangers Heat 1 | 17 | 290 | 429 | 511 | 901 | 537 | 374 | 60 | 203 | 198 |
Bangers Heat 2 | 275 | 343 | 16 | 181 | 176 | 901 | 303 | 274 | ||
Ministox Heat 2 | 601 | 345 | 135 | 178 | 380 | 686 | 390 | 279 | 246 | |
Ladies Bangers Heat 2 | 56 | 208 | 472 | 110 | 289 | 377 | 220 | 223 | 185 | 272 |
Junior Rookies Heat 2 | 14 | 653 | 575 | 239 | 32 | 203 | 710 | 477 | 475 | 218 |
Bangers Semi Final | 374 | 573 | 198 | 343 | ||||||
Ministox Final | 345 | 686 | 178 | 516 | 246 | 390 | 135 | 682 | ||
Ladies Bangers Final | 56 | 81 | 185 | 220 | 110 | 289 | 223 | 222 | ||
Junior Rookies Final | 14 | 477 | 653 | 44 | 710 | 475 | 84 | 239 | ||
Bangers Final | 181 | 275 | 198 | 60 | ||||||
Ministox Grand National | 380 | 345 | 686 | 601 | 135 | 246 | 390 | |||
Ladies Bangers Helter Skelter | 81 | 185 | 110 | 289 | 220 | 924 | 377 | 223 | ||
Junior Rookies Helter Skelter | 14 | 239 | 710 | 475 | 218 | 44 | 84 | |||
Bangers Dash4Cash | 181 | |||||||||
Bangers D/D | 290 |
Silver Wheels Burnout 2019
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Ministox Heat 1 | 345 | 686 | 178 | 195 | 279 | 380 | 390 | 135 | 682 | |
Senior Minis Heat 1 | 36 | 292 | 476 | 51 | 52 | 78 | 421 | 264 | ||
Stock Cars Heat 1 | 767 | 282 | 416 | 9 | 726 | 284 | 358 | 101 | 718 | 170 |
Junior Rookies Heat 1 | 900 | 14 | 33 | 32 | 203 | 476 | 112 | 421 | 238 | |
Bangers Heat 1 | 47 | 526 | 60 | 537 | 374 | 27 | 623 | 343 | 120 | 95 |
Bangers Heat 2 | 540 | 310 | 432 | 636 | 591 | 777 | 89 | |||
Ministox Heat 2 | 653 | 345 | 686 | 380 | 279 | 135 | 195 | 246 | 682 | |
Senior Minis Heat 2 | 52 | 684 | 292 | 476 | 51 | 36 | 421 | 127 | ||
Stock Cars Heat 2 | 416 | 9 | 767 | 167 | 170 | 358 | 284 | 101 | 746 | 726 |
Junior Rookies Heat 2 | 900 | 33 | 14 | 32 | 252 | 710 | 472 | 44 | 238 | 928 |
Bangers Heat 3 | 120 | 526 | 623 | 124 | 429 | 343 | 573 | 591 | 901 | 03 |
Ministox Final | 653 | 686 | 345 | 195 | 135 | 178 | 246 | 682 | ||
Senior Minis Final | 684 | 292 | 51 | 476 | 36 | 78 | 421 | |||
Stock Cars Final | 284 | 9 | 101 | 167 | 746 | 718 | 11 | 726 | ||
Junior Rookies Final | 900 | 14 | 32 | 477 | 44 | 710 | 239 | 928 | 238 | |
Bangers Final | 540 | 89 | 429 | 47 | 901 | 537 | ||||
Ministox Grand National | 345 | 686 | 195 | 380 | 390 | 246 | 682 | |||
Senior Minis Grand National | 36 | 51 | 52 | 292 | 78 | 121 | ||||
Stock Cars Grand National | 767 | 9 | 170 | 167 | 718 | 101 | 284 | 358 | 746 | 726 |
Junior Rookies Helter Skelter | 14 | 44 | 33 | 32 | 710 | 546 | 900 | 472 | 476 | 636 |
Bangers Dash4Cash | 60 | |||||||||
Bangers D/D | 89 |
Metal Mania 2018
To be added